Feature | Teracube 2e |
---|---|
Operating System | Android 11.0 with Google Play Store |
Processor | MediaTek Helio A25 Octa-core processor 1.8Ghz |
Geekbench 5.2 benchmark | Single core - 137; Multi core - 866 |
Memory | 4GB RAM with 64GB storage |
Screen | 6.1” HD+ IPS Display (720X1560) |
Rear Camera | 13MP+8MP (wide angle) |
Front Camera | 8MP |
Battery | 4000mAh replaceable lithium-ion polymer battery |
Security | PIN, pattern, fingerprint, face unlock |
Connectivity | WiFi A/B/G/N/AC, BT 5.0, NFC (Supports Google Pay) |
Ports | Headphone Jack, USB-C port, Dedicated Dual SIM with separate Micro SD slot |
Sensors | Accelerometer, G-sensor, Magnetometer, Gyroscope, Ambient light sensor, Pedometer (step counter), Proximity sensor, Orientation sensor, Linear Acceleration sensor, Rotation Vector sensor, Game Rotation Vector sensor, Significant Motion sensor, Step Detector, GeoMag Rotation Vector sensor, FM radio |
GPS | GPS, Glonass, Beidou, Galileo |
Size | 155.2mm x 73.3mm x 10.1mm |
Weight | 190g |
Color | Black |
LTE (4G) | 1 / 2 / 3 / 4 / 5 / 7 / 12 / 17 / 20 |
GSM | 850 / 900 / 1800 / 1900 |
3G | B1 / B2 / B4 / B5 / B8 |
Free shipping for warranty | US, Canada, UK, Germany, France, Italy, Spain, Netherlands, Poland and Singapore |
Warranty | 4 Year Premium Care with Flat Fee Device Repairs |
MSRP | $299 |
1 Like